<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Forex Guyz</title>
		<link>http://www.forexguyz.com/</link>
		<description>Forex Trading, Forex Forums, Foreign Currency Discussions, Forex Signals, Forex Broker Reviews, Currency Trading Ideas, Forex Training, Forex Forecasts, Forex Predictions, Forex Recommendations, Forex Alerts, Forex Training, Forex Forum, Forex Chat</description>
		<language>en</language>
		<lastBuildDate>Mon, 21 May 2012 05:56:30 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://www.forexguyz.com/images/misc/rss.jpg</url>
			<title>Forex Guyz</title>
			<link>http://www.forexguyz.com/</link>
		</image>
		<item>
			<title>US Dollar Makes a Break to 16-Month Highs as Fear Creeps In</title>
			<link>http://www.forexguyz.com/showthread.php?t=7300&amp;goto=newpost</link>
			<pubDate>Sun, 20 May 2012 05:30:04 GMT</pubDate>
			<description>Though the benchmark currency eased back into the final 48 hours of this past trading week, the dollar nevertheless posted another impressive run...</description>
			<content:encoded><![CDATA[<div>Though the benchmark currency eased back into the final 48 hours of this past trading week, the dollar nevertheless posted another impressive run through the entire period.<br />
<br />
<br />
<a href="http://www.dailyfx.com/forex/fundamental/forecast/weekly/usd/2012/05/19/US_Dollar_Makes_a_Break_to_16_Month_Highs_as_Fear_Creeps_In.html" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.forexguyz.com/forumdisplay.php?f=9">Forex News</category>
			<dc:creator>Daily FX</dc:creator>
			<guid isPermaLink="true">http://www.forexguyz.com/showthread.php?t=7300</guid>
		</item>
		<item>
			<title>Euro: ?Buying Time? May Not Work This Time as Crisis Intensifies</title>
			<link>http://www.forexguyz.com/showthread.php?t=7299&amp;goto=newpost</link>
			<pubDate>Sun, 20 May 2012 05:30:04 GMT</pubDate>
			<description>There are many comparisons being made to current Euro-region market conditions and those back in the second quarter of 2010 when trouble just started...</description>
			<content:encoded><![CDATA[<div>There are many comparisons being made to current Euro-region market conditions and those back in the second quarter of 2010 when trouble just started brewing for Greece.<br />
<br />
<br />
<a href="http://www.dailyfx.com/forex/fundamental/forecast/weekly/eur/2012/05/19/Euro_Buying_Time_May_Not_Work_This_Time_as_Crisis_Intensifies.html" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.forexguyz.com/forumdisplay.php?f=9">Forex News</category>
			<dc:creator>Daily FX</dc:creator>
			<guid isPermaLink="true">http://www.forexguyz.com/showthread.php?t=7299</guid>
		</item>
		<item>
			<title>Forex Weekly Trading Forecast - 05.21.2012</title>
			<link>http://www.forexguyz.com/showthread.php?t=7298&amp;goto=newpost</link>
			<pubDate>Sun, 20 May 2012 05:30:04 GMT</pubDate>
			<description>First we have seen the critical breaks towards risk aversion. Then we saw the emergence of momentum behind the deleveraging. Will we graduate to the...</description>
			<content:encoded><![CDATA[<div>First we have seen the critical breaks towards risk aversion. Then we saw the emergence of momentum behind the deleveraging. Will we graduate to the next phase: panic?<br />
<br />
<br />
<a href="http://www.dailyfx.com/forex/fundamental/forecast/weekly/title/2012/05/19/Forex_Weekly_Trading_Forecast_-_05212012.html" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.forexguyz.com/forumdisplay.php?f=9">Forex News</category>
			<dc:creator>Daily FX</dc:creator>
			<guid isPermaLink="true">http://www.forexguyz.com/showthread.php?t=7298</guid>
		</item>
		<item>
			<title>Europe Steps Closer to the Cliff Edge</title>
			<link>http://www.forexguyz.com/showthread.php?t=7297&amp;goto=newpost</link>
			<pubDate>Sun, 20 May 2012 05:30:04 GMT</pubDate>
			<description>It was a pivotal week for the Eurozone after Greece announced that it was heading back to the polls after the top three parities failed to form a...</description>
			<content:encoded><![CDATA[<div>It was a pivotal week for the Eurozone after Greece announced that it was heading back to the polls after the top three parities failed to form a coalition government. So now Greece is leaderless, there is a caretaker government in place but it won't be able to enforce the<img src="http://feeds.feedburner.com/~r/FundamentalAnalysis/~4/iJ1JOM4mgK4" border="0" alt="" /><br />
<br />
<a href="http://feeds.actionforex.com/~r/FundamentalAnalysis/~3/iJ1JOM4mgK4/" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.forexguyz.com/forumdisplay.php?f=9">Forex News</category>
			<dc:creator>Action Forex</dc:creator>
			<guid isPermaLink="true">http://www.forexguyz.com/showthread.php?t=7297</guid>
		</item>
		<item>
			<title>The Weekly Bottom Line</title>
			<link>http://www.forexguyz.com/showthread.php?t=7296&amp;goto=newpost</link>
			<pubDate>Sun, 20 May 2012 05:30:04 GMT</pubDate>
			<description><![CDATA[Global economic concerns ratcheted up this week. Fears that Greece will soon leave the euro zone rose as the country's unstable politics undermine...]]></description>
			<content:encoded><![CDATA[<div>Global economic concerns ratcheted up this week. Fears that Greece will soon leave the euro zone rose as the country's unstable politics undermine its economic reform process and a shrinking deposit base threatens its banks. Beyond the Hellenic Republic, Spanish banks faced rating downgrades, the euro remained under pressure and<img src="http://feeds.feedburner.com/~r/FundamentalAnalysis/~4/V5I5Xur5WxU" border="0" alt="" /><br />
<br />
<a href="http://feeds.actionforex.com/~r/FundamentalAnalysis/~3/V5I5Xur5WxU/" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.forexguyz.com/forumdisplay.php?f=9">Forex News</category>
			<dc:creator>Action Forex</dc:creator>
			<guid isPermaLink="true">http://www.forexguyz.com/showthread.php?t=7296</guid>
		</item>
		<item>
			<title>Weekly Economic and Financial Commentary</title>
			<link>http://www.forexguyz.com/showthread.php?t=7295&amp;goto=newpost</link>
			<pubDate>Sun, 20 May 2012 05:30:04 GMT</pubDate>
			<description>QE3 seems to have more lives that a cat; it comes back into the forefront of the U.S. economy discussion every time there are concerns that economic...</description>
			<content:encoded><![CDATA[<div>QE3 seems to have more lives that a cat; it comes back into the forefront of the U.S. economy discussion every time there are concerns that economic growth is faltering or potential threats become more than potential, like the recent chapter in the Greek tragedy.Today, with the economy growing, albeit<img src="http://feeds.feedburner.com/~r/FundamentalAnalysis/~4/YqrbNkto8aI" border="0" alt="" /><br />
<br />
<a href="http://feeds.actionforex.com/~r/FundamentalAnalysis/~3/YqrbNkto8aI/" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.forexguyz.com/forumdisplay.php?f=9">Forex News</category>
			<dc:creator>Action Forex</dc:creator>
			<guid isPermaLink="true">http://www.forexguyz.com/showthread.php?t=7295</guid>
		</item>
		<item>
			<title>EUR/CHF Weekly Outlook</title>
			<link>http://www.forexguyz.com/showthread.php?t=7294&amp;goto=newpost</link>
			<pubDate>Sun, 20 May 2012 05:30:04 GMT</pubDate>
			<description><![CDATA[No change in EUR/CHF's outlook as the sideway consolidation continued. Near term Outlook remains neutral and more consolidative trading could be seen...]]></description>
			<content:encoded><![CDATA[<div>No change in EUR/CHF's outlook as the sideway consolidation continued. Near term Outlook remains neutral and more consolidative trading could be seen inside 1.2000/2034 zone. Downside of any selloff attempt should be contained by SNB's 1.2 floor and bring recovery. On the upside, breach of 1.2034 could be seen on<img src="http://feeds.feedburner.com/~r/ActionInsightallTechnical/~4/_HO6aQXWtNc" border="0" alt="" /><br />
<br />
<a href="http://feeds.actionforex.com/~r/ActionInsightallTechnical/~3/_HO6aQXWtNc/" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.forexguyz.com/forumdisplay.php?f=12">Technical Analysis</category>
			<dc:creator>Action Forex</dc:creator>
			<guid isPermaLink="true">http://www.forexguyz.com/showthread.php?t=7294</guid>
		</item>
		<item>
			<title>EUR/GBP Weekly Outlook</title>
			<link>http://www.forexguyz.com/showthread.php?t=7293&amp;goto=newpost</link>
			<pubDate>Sun, 20 May 2012 05:30:04 GMT</pubDate>
			<description>After initial dive to 0.7949, EUR/GBP formed a short term bottom there and rebounded. Initial bias remains mildly on the upside this week for further...</description>
			<content:encoded><![CDATA[<div>After initial dive to 0.7949, EUR/GBP formed a short term bottom there and rebounded. Initial bias remains mildly on the upside this week for further rally to 38.2% retracement of 0.8505 to 0.7949 at 0.8161. But upside should be limited there and bring another decline. Below 0.8024 minor support will<img src="http://feeds.feedburner.com/~r/ActionInsightallTechnical/~4/jQlVy5R76PM" border="0" alt="" /><br />
<br />
<a href="http://feeds.actionforex.com/~r/ActionInsightallTechnical/~3/jQlVy5R76PM/" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.forexguyz.com/forumdisplay.php?f=12">Technical Analysis</category>
			<dc:creator>Action Forex</dc:creator>
			<guid isPermaLink="true">http://www.forexguyz.com/showthread.php?t=7293</guid>
		</item>
		<item>
			<title>EUR/JPY Weekly Outlook</title>
			<link>http://www.forexguyz.com/showthread.php?t=7292&amp;goto=newpost</link>
			<pubDate>Sun, 20 May 2012 05:30:04 GMT</pubDate>
			<description><![CDATA[EUR/JPY's fall from 111.43 accelerated to as low as 100.20 last week and there is no so sign of bottoming yet. Initial bias remains on the downside...]]></description>
			<content:encoded><![CDATA[<div>EUR/JPY's fall from 111.43 accelerated to as low as 100.20 last week and there is no so sign of bottoming yet. Initial bias remains on the downside this week and current decline should extend to retest 97.03 low next. On the upside, above 101.90 will turn bias neutral and bring<img src="http://feeds.feedburner.com/~r/ActionInsightallTechnical/~4/fXHmDAx4gLY" border="0" alt="" /><br />
<br />
<a href="http://feeds.actionforex.com/~r/ActionInsightallTechnical/~3/fXHmDAx4gLY/" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.forexguyz.com/forumdisplay.php?f=12">Technical Analysis</category>
			<dc:creator>Action Forex</dc:creator>
			<guid isPermaLink="true">http://www.forexguyz.com/showthread.php?t=7292</guid>
		</item>
		<item>
			<title>GBP/JPY Weekly Outlook</title>
			<link>http://www.forexguyz.com/showthread.php?t=7291&amp;goto=newpost</link>
			<pubDate>Sun, 20 May 2012 05:30:04 GMT</pubDate>
			<description>GBP/JPY dived to as low as 124.64 last week and there is no sign of bottoming yet. Initial bias remains on the downside this week and current fall...</description>
			<content:encoded><![CDATA[<div>GBP/JPY dived to as low as 124.64 last week and there is no sign of bottoming yet. Initial bias remains on the downside this week and current fall from 133.48 should target 61.8% retracement of 116.83 to 133.48 at 123.19 next. Sustained break there will target a test on 116.83/117.29<img src="http://feeds.feedburner.com/~r/ActionInsightallTechnical/~4/4k-We1RPDm8" border="0" alt="" /><br />
<br />
<a href="http://feeds.actionforex.com/~r/ActionInsightallTechnical/~3/4k-We1RPDm8/" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.forexguyz.com/forumdisplay.php?f=12">Technical Analysis</category>
			<dc:creator>Action Forex</dc:creator>
			<guid isPermaLink="true">http://www.forexguyz.com/showthread.php?t=7291</guid>
		</item>
		<item>
			<title>USD/CAD Weekly Outlook</title>
			<link>http://www.forexguyz.com/showthread.php?t=7290&amp;goto=newpost</link>
			<pubDate>Sun, 20 May 2012 05:30:04 GMT</pubDate>
			<description><![CDATA[Last week's strong rally in USD/CAD confirmed that consolidation pattern from 1.0656 is finished with three waves down to 0.9799. Near term outlook...]]></description>
			<content:encoded><![CDATA[<div>Last week's strong rally in USD/CAD confirmed that consolidation pattern from 1.0656 is finished with three waves down to 0.9799. Near term outlook will now stay bullish as long as 1.0063 support holds, even in case of retreat. Current rally from 0.9799 is expected to extend to 1.0522/0656 resistance zone next.<img src="http://feeds.feedburner.com/~r/ActionInsightallTechnical/~4/FY3E3-wrUuA" border="0" alt="" /><br />
<br />
<a href="http://feeds.actionforex.com/~r/ActionInsightallTechnical/~3/FY3E3-wrUuA/" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.forexguyz.com/forumdisplay.php?f=12">Technical Analysis</category>
			<dc:creator>Action Forex</dc:creator>
			<guid isPermaLink="true">http://www.forexguyz.com/showthread.php?t=7290</guid>
		</item>
		<item>
			<title>AUD/USD Weekly Outlook</title>
			<link>http://www.forexguyz.com/showthread.php?t=7289&amp;goto=newpost</link>
			<pubDate>Sun, 20 May 2012 05:30:04 GMT</pubDate>
			<description><![CDATA[AUD/USD's decline extended further last week as expected and reached as low as 0.9794 so far. Initial bias remains on the downside this week for...]]></description>
			<content:encoded><![CDATA[<div>AUD/USD's decline extended further last week as expected and reached as low as 0.9794 so far. Initial bias remains on the downside this week for 0.9663 support first, then 161.8% projection of 1.0852 to 1.0225 from 1.0473 at 0.9459. On the upside, above 0.9957 minor resistance will turn bias neutral<img src="http://feeds.feedburner.com/~r/ActionInsightallTechnical/~4/1kDZuoDY9TI" border="0" alt="" /><br />
<br />
<a href="http://feeds.actionforex.com/~r/ActionInsightallTechnical/~3/1kDZuoDY9TI/" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.forexguyz.com/forumdisplay.php?f=12">Technical Analysis</category>
			<dc:creator>Action Forex</dc:creator>
			<guid isPermaLink="true">http://www.forexguyz.com/showthread.php?t=7289</guid>
		</item>
		<item>
			<title>USD/CHF Weekly Outlook</title>
			<link>http://www.forexguyz.com/showthread.php?t=7288&amp;goto=newpost</link>
			<pubDate>Sun, 20 May 2012 05:30:04 GMT</pubDate>
			<description><![CDATA[USD/CHF's rally extended further to as high as 0.9499 last week before making a short term top there and retreated. Initial bias is mildly on the...]]></description>
			<content:encoded><![CDATA[<div>USD/CHF's rally extended further to as high as 0.9499 last week before making a short term top there and retreated. Initial bias is mildly on the downside this week for retreat to 4 hours 55 EMA (now at 0.9351) and below. But downside is expected to be contained by 38.2%<img src="http://feeds.feedburner.com/~r/ActionInsightallTechnical/~4/jqOskmx8sbg" border="0" alt="" /><br />
<br />
<a href="http://feeds.actionforex.com/~r/ActionInsightallTechnical/~3/jqOskmx8sbg/" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.forexguyz.com/forumdisplay.php?f=12">Technical Analysis</category>
			<dc:creator>Action Forex</dc:creator>
			<guid isPermaLink="true">http://www.forexguyz.com/showthread.php?t=7288</guid>
		</item>
		<item>
			<title>GBP/USD Weekly Outlook</title>
			<link>http://www.forexguyz.com/showthread.php?t=7287&amp;goto=newpost</link>
			<pubDate>Sun, 20 May 2012 05:30:04 GMT</pubDate>
			<description><![CDATA[GBP/USD's fall from 1.6300 accelerated to as low as 1.5731 last week before forming a temporary low there. Initial bias is neutral this week for some...]]></description>
			<content:encoded><![CDATA[<div>GBP/USD's fall from 1.6300 accelerated to as low as 1.5731 last week before forming a temporary low there. Initial bias is neutral this week for some consolidations first. But upside of recovery is expected to be limited by 38.2% retracement of 1.6300 to 1.5731 at 1.5948 and bring fall resumption.<img src="http://feeds.feedburner.com/~r/ActionInsightallTechnical/~4/wMrMELTlJ00" border="0" alt="" /><br />
<br />
<a href="http://feeds.actionforex.com/~r/ActionInsightallTechnical/~3/wMrMELTlJ00/" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.forexguyz.com/forumdisplay.php?f=12">Technical Analysis</category>
			<dc:creator>Action Forex</dc:creator>
			<guid isPermaLink="true">http://www.forexguyz.com/showthread.php?t=7287</guid>
		</item>
		<item>
			<title>USD/JPY Weekly Outlook</title>
			<link>http://www.forexguyz.com/showthread.php?t=7286&amp;goto=newpost</link>
			<pubDate>Sun, 20 May 2012 05:30:04 GMT</pubDate>
			<description><![CDATA[USD/JPY's decline continued last week and reached as low as 78.99, breaking mentioned 61.8% retracement of 76.02 to 84.17 at 79.13. Initial bias...]]></description>
			<content:encoded><![CDATA[<div>USD/JPY's decline continued last week and reached as low as 78.99, breaking mentioned 61.8% retracement of 76.02 to 84.17 at 79.13. Initial bias remains on the downside the week and current fall should target 75.56/76.02 support zone in near term. On the upside, break of 80.54 resistance is needed to<img src="http://feeds.feedburner.com/~r/ActionInsightallTechnical/~4/myZa7P7oFKM" border="0" alt="" /><br />
<br />
<a href="http://feeds.actionforex.com/~r/ActionInsightallTechnical/~3/myZa7P7oFKM/" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.forexguyz.com/forumdisplay.php?f=12">Technical Analysis</category>
			<dc:creator>Action Forex</dc:creator>
			<guid isPermaLink="true">http://www.forexguyz.com/showthread.php?t=7286</guid>
		</item>
	</channel>
</rss>

